
CNC High Speed Machines
SODİCK UX450L LN4X
Sodick UX450L LN4X , lineer motorlarla donatılmış high speed işleme merkezidir. Yüksek devirli frezelemede daha hassas sonuçlar sunar.
- Aerospace
- Automotive
- Medical
- Industry
- Molding
- Energy
- Space
- Other
High Speed CNC Machines / Technical Information and Media Gallery
UX450L LN4X
| Machine Tool | |
| Drive Mechanism (X, Y, Z) | Linear Motor Drive |
| X, Y, Z Axis Travel | 450 × 350 × 200 mm |
| Distance from Table Surface to Spindle End | 100 to 300 mm |
| Work Table Size | 600 × 400 mm |
| Maximum Workpiece Weight | 100 kg |
| Distance from Floor to Table Work Surface | 750 mm |
| Spindle Speed | E25G 6,000 to 40,000 min-1 (Grease Lubrication) |
| Spindle Speed | E32FPE 6,000 to 40,000 min-1 (Oil Air Lubrication) |
| Tool Holder Type | HSK-E25/E32 (Dual Face Contact) |
| Machine Tool Dimensions (W x D x H) | 1,975 × 3,386 × 2,172 mm |
| Required Floor Space | 3,400 × 4,500 mm |
| Machine Weight | 7,000 kg (Machine Tool + Power Supply + Cooling Unit) |
| Power requirements | |
| Power Capacity | 25 kVA |
| Power Voltage and Frequency | AC200V/220V±5% | 50/60Hz±2% |
| Air Source Pressure/ Air Source Flow Rate | 0.65 to 0.7 MPa, 700 NL/min |
| Automatic tool changer (ATC) | |
| Tool Storage Capacity | 20 Tools |
| Maximum Tool Diameter (Replaceable Size) | φ50 mm |
| Maximum Tool Length (From Reference Surface) | 110 mm |
| Maximum Tool Weight | 1 kg |
| Tank Capacity | |
| Coolant Tank | 130 liter |
| Coolant Tank Oil Type | Water-soluble Coolant |
| NC unit (LN4X) | |
| Control axes | 4 Axes: X, Y, Z & Main Spindle |
| Simultaneous control axes | Max. 4 Axes |
| Min. setting unit | 0.00001 mm / 0.000001 inch |
| Min. travel unit | 0.00001 mm / 0.000001 inch |
| Max. command value | ±99999.99999 mm / ±9999.999999 inch |
| Display | 19″ LCD Color Display (TFT) |
